TNPSC Group 1 Exam Posts and Salary Details:
Group 1 Exam conducted by Tamilnadu Public Services Commission(TNPSC) once in two years. A lot of students appearing for the most prestigious job exam in Tamilnadu. TNPSC Group 1 is a three-tier selection process. The exam is based on 1. Prelims Exams, 2. Mains Exam and 3. Interview or Oral Test. All students have to face all the selection process in order to get a prestigious job. A Lot of people searching for Group 1 Exam Post and Salary Details. Here we upload TNPSC Group 1 Posts Salary Details so that it will help students to set their goal to get these gob.
TNPSC Group 1 exam has various Technical and Non Technical vacancies. such as Deputy Collector, Deputy Superintendent of Police, Regional Transport Officer, Motor Vehicle Inspector, Commercial Tax Officer, Assistant Commissioner , District Registrar, District Employment Officer, Fire and Rescue Service District Officer, Deputy Registrar of Co-operative Societies , Municipal Commissioner – Grade II (Municipal Administrative Service), District Tribal Welfare Officer (Tribal Welfare Service), District Employment Officer (Employment Service).
Group 1 Designation and Salary Details:
Group 1 has various post both Technical and Non-Technical. 2016-17 salary for Group 1 officer is Pay – Rs. 15600/- Rs. 39100/- + Grade pay of Rs. 5400/-. Now 7th pay salary for Group 1 category is revised and updated 2019 salary details and post details given below:
TNPSC Group 1 Post & Salary Details
List of Technical Services in Group 1 and Salary details:
S. no | Group I – Technical Posts | Salary Details |
(1) | Asst. Engineer | 19050-45850 |
(2) | Asst. Motor Vehicle Inspector | 15280-40510 |
(3) | Asst. Director of Legal Metrology | N/A |
(4) | Industrial Promotion Officer | 16150-42590 |
(5) | Asst. Conservator of Forests | 25600-50560 |
List of Non-Technical Services in Group 1 and Salary details:
S. no | Group I – Non-Technical Post | Salary Details |
(1) | Deputy Collector | 27000-51760 |
(2) | Deputy Superintendent of Police Category- II. | 20680-46960 |
(3) | Commercial Tax Officer | 20680-46960 |
(4) | Regional Transport Officer | 19050-45850 |
(5) | Deputy Registrar of Co-operative Societies | 18030-43630 |
(6) | District Panchayat Officer | 19050-45850 |
(7) | District Registrar | 21820-48120 |
(8) | Divisional Fire Officer | N/A |
(9) | Deputy Superintendent of Jails | 19050-45850 |
(10) | Assistant Commissioner of Labour | N/A |
(11) | Assistant Excise Superintendent | N/A |
(12) | Municipal Commissioner Grade-II | 16150-42590 |
(13) | District Social Welfare Officer | 18030-43630 |
(14) | District Backward Classes Welfare Officer including Assistant Director | N/A |
(15) | District Tribal Welfare Officer | N/A |
(16) | District Employment Officer | 18030-43630 |
(17) | Lay Secretary & Treasurer Grade-II | 16150-42590 |
(18) | Assistant Treasury Officer/Assistant Accounts Officer. | 16150-42590 |
(19) | Assistant Audit Officer | 16150-42590 |
(20) | Mandal Parishad Development Officer | 16150-42590 |
Group 1 Post and Salary Details 2019 is given above and if any change will update you.
TNPSC Group 1 New Syllabus PDF, Check the link – TNPSC Group 1 Syllabus.