28 States and Capitals of India Lists:
India is a Union of States. The President is the constitutional head of Executive of the Union. The Prime Minister of India is the chief executive of the Government of India. The Governor is the head of Executive of the State, as the representative of the President. There are 28 states, 6 Union Territories and 1 National Capital Territory (Delhi) in the country. The States Reorganisation Act of 1956 was a major step towards dividing states and Union Territories. Up to 2019, there were 29 states and 7 Union Territories, Later it becomes 28 States. Jammu and Kashmir were bifurcated into two UTs- J&K and Ladakh under the “Jammu and Kashmir Reorganisation Act 2019” on 31st October 2019. Complete list of States and Capitals of India given below. States and its Capitals along with languages PDF available for free download. Check the link to download PDF – States, and Capitals of India PDF
States and Capitals of India:
List of States and Capitals of India along with year, languages and State originated from given below:
S. No | State | State Formed | Capital | Important Details |
1. | Andhra Pradesh (Telugu and Urdu) | 1956 | Hyderabad (New Proposed Capital Amaravati) | Andhra Pradesh was separated from the Madras Presidency in 1956. Hyderabad got replaced by Amravati as the new capital of Andhra in 2015. |
2. | Arunachal Pradesh (Miji, Apotanji, Merdukpen, Tagin, Adi, Honpa, Bangini -Nishi) | 1972 | Itanagar | Arunachal Pradesh was declared a Union Territory in 1972. It became an independent state in 1987. Boundaries: Bhutan in the west and Myanmar in the east. The McMahon line in the north separates the state from China. |
3. | Assam (Assamese) | 1950 | Dispur | At first, Shillong was the capital of Assam but it was replaced by Dispur in 1972. |
4. | Bihar (Hindi) | 1950 | Patna | Patna is known as the largest riverine city in the world. |
5. | Chhattisgarh (Hindi) | 2000 | Raipur | Chhattisgarh was separated from Madhya Pradesh in 2000. |
6. | Goa (Marathi and Konkani) | 1961 | Panaji | In 1961, Goa becomes Union Territory of India (Indian Army attacked the Portuguese colony in Goa and Panaji). Goa becomes the state of India in 1987. |
7. | Gujarat (Gujarati) | 1960 | Gandhinagar | In 1960, the states of Maharashtra and Gujarat were separated from Bombay Province. Gandhinagar got its name from the Father of the Nation, Mahatma Gandhi. |
8. | Haryana (Hindi) | 1966 | Chandigarh | Haryana state was created from Punjab in 1966. Punjab and Haryana share Chandigarh as its capital. |
9. | Himachal Pradesh (Hindi and Pahari) | 1971 | Shimla (summer), Dharamsala (winter) | Himachal Pradesh was declared a Union Territory in 1956. It became an independent state in 1971. In 2017, Dharamsala was declared as Himachal Pradesh winter capital. It has two capital cities 1. Shimla and 2. Dharamshala. |
10. | Jharkhand (Hindi) | 2000 | Ranchi | Jharkhand was separated from Bihar in 2000. |
11. | Karnataka (Kannada) | 1956 | Bengaluru | Mysore state was renamed as Karnataka in 1973. Bangalore, officially known as Bengaluru in 2006. |
12. | Kerala (Malayalam) | 1956 | Thiruvananthapuram | Travancore and Cochin along with Malabar to form Kerala state in 1956. Thiruvananthapuram, formerly known as Trivandrum. |
13. | Madhya Pradesh (Hindi) | 1956 | Bhopal | Madhya Pradesh is the Heart of India (Located in the center of India). |
14. | Maharashtra (Marathi) | 1960 | Mumbai | In 1960, the states of Maharashtra and Gujarat were separated from Bombay Province. Mumbai was formerly known as Bombay till 1995 and it was the financial, commercial and entertainment capital of India. |
15. | Manipur (Manipuri) | 1972 | Imphal | Manipur was declared a Union Territory in 1956. It became an independent state in 1972. |
16. | Meghalaya (Khashi, Jaintia and Garo) | 1972 | Shillong | Meghalaya became an independent state in 1972. Chirapunji in Meghalaya receives the maximum rainfall in the world. |
17. | Mizoram (Mizo and English) | 1987 | Aizawl | Mizoram was declared a Union Territory in 1972. It became an independent state in 1987. Mizoram shares International borders with Burma and Bangladesh. |
18. | Nagaland (Ao, Konyak, Angami, Sema and Lotha) | 1963 | Kohima | Nagaland was separated from Assam in 1963. |
19. | Odisha (Oriya) | 1950 | Bhubaneswar | 1948, Cuttack the capital of Odisha replaced by Bhubaneswar. Orissa was renamed Odisha in 2011. |
20. | Punjab (Punjabi) | 1966 | Chandigarh | Punjab is known as the land of five rivers, Ravi, Beas, Chenab, Sutlej, and Jhelum. Punjab and Haryana share Chandigarh as its capital. |
21. | Rajasthan (Rajasthani and Hindi) | 1948 | Jaipur | May 1949 – renamed as the United States of Greater Rajasthan, 1956 – renamed as Rajasthan. |
22. | Sikkim (Bhutia, Hindi, Nepali, Lepcha, Limbu) | 1975 | Gangtok | Sikkim became an independent state in 1972. India’s highest mountain peak, Kanchenjunga located in Sikkim. |
23. | Tamil Nadu (Tamil) | 1950 | Chennai | Madras‘ was renamed Tamil Nadu in 1969. Madras municipal corporation is the oldest Municipal Corporation in India established in 1688. |
24. | Telangana (Telugu) | 2014 | Hyderabad | Telangana was separated from Andhra Pradesh in 2014. |
25. | Tripura | 1972 | Agartala | Tripura was Union Territory from 1956 till 1972. |
26. | Uttar Pradesh (Hindi) | 1947 | Lucknow | United Provinces (1950, renamed as Uttar Pradesh) |
27. | Uttarakhand (Hindi) | 2000 | Dehradun | Uttarakhand was separated from Uttar Pradesh in 2000. Uttarakhand shares international borders with Tibet and Nepal. |
28. | West Bengal (Bengali) | 1947 | Kolkata | Kolkata was the capital of India till 1911. Later, Delhi was made the capital of India. In 2001 “Calcutta” name was officially changed to Kolkata. |
States and its Capitala PDF available for free download, Check the link – States, and Capitals of India PDF
Union Territories and their Capitals:
There are 7 Union Territories and 1 National Capital Territory(Delhi) in India. Two UTs- Dadra & Nagar Haveli and Daman & Diu were merged on 26th January 2020 under “The Dadra and Nagar Haveli and Daman and Diu (Merger of Union Territories) Act 2019”. Jammu & Kashmir becomes a union territory with a legislature of its own same as Delhi and Puducherry. List of Union Territories and their Capitals have given below:
S. No | Union Territory | UT Formed | Capital | Important Details |
1. | Andaman and Nicobar | 1956 | Port Blair | The first union territory of India. The only active volcano in India is present in Andaman. |
2. | Chandigarh | 1966 | Chandigarh | Chandigarh is known as the green city of India. Chandigarh was designed by a French architect, Le Corbusier. |
3. | Dadra & Nagar Haveli and Daman & Diu | 26th January 2020 | Daman | Two UTs- Dadra & Nagar Haveli and Daman & Diu were merged on 26th January 2020 under “The Dadra and Nagar Haveli and Daman and Diu (Merger of Union Territories) Act 2019” |
4. | Delhi | 1956 | Delhi | In 1991 the Constitution Act changed the Union Territory of Delhi to the National Capital Territory of Delhi. |
5. | Lakshadweep | 1956 | Kavaratti | |
6. | Puducherry | 1963 | Puducherry | 1954 Pondicherry become Indian Territory from the French Union. Pondicherry renamed as Puducherry in 2006. Puducherry celebrates Independence Day on August 16, while the rest of the nation celebrates it on August 15. |
7. | Jammu & Kashmir | August 2019 | Srinagar & Jammu | Jammu & Kashmir becomes a union territory with a legislature of its own same as Delhi and Puducherry. |
8. | Ladakh | August 2019 | Leh | Lies in the northern part of India, has two districts, Leh and Kargil. |
States and Capitals of India 2019 – 2020 PDF, 29 States of India and their Capitals. How many States in India 2019. 2020, 29 States of India and their Capitals and Languages