NEET PHYSICS CHAPTER WISE WEIGHTAGE 2019:
The Physics Section carries a weightage of 25% ie 45 question from 180 question will be from Physics. Physics is generally considered the toughest of all the 3 subjects. Keeping this in mind, we analyzed the question papers of the previous 3 years to get a weight-age, backed by data. In the previous two articles, we discussed chapter wise weightage for NEET 2018 Biology & Physics. Below is NEET Exam Physics Chapter Wise Weightage. Try to focus on the weaker area so that you will score a good mark. Give more weightage to higher mark percentage area so improve your NEET Score.
We have divided all the chapters of Physics into 5 units as given below:
- Mechanics (Class XI)
- Heat & Thermodynamics (Class XI)
- Electrostatics & Magnetism (Class XII)
- Current Electricity & EMI (Class XII)
- Optics & Modern Physics (Class XII)

The Weight- age of these units is given below:
NEET Physics Last 3 years Weightage:
Based on the last 3 years question asked we divided physics into 5 Topics. Check the marks for each topic:
| Topics | Previous 3 Years Weightage Mark |
| Mechanics | 37 |
| Heat & Thermodynamics | 13 |
| Electrostatics & Magnetism | 16 |
| Current Electricity & EMI | 15 |
| Optics & Modern Physics | 19 |
Physics Weightage in NEET based Previous Year Question Paper:
| Chapters and Topics | Number of Questions | Total Marks |
| Electrodynamics | 10 | 40 |
| · Capacitance | 1 | 4 |
| · Current Electricity | 2 | 8 |
| · Electro Magnetic Field | 3 | 12 |
| · Electro Magnetic Induction | 2 | 8 |
| · Electrostatics | 2 | 8 |
| Heat & Thermodynamics | 5 | 20 |
| · Heat Transfer | 2 | 8 |
| · KTG & Thermodynamics | 3 | 12 |
| Mechanics | 13 | 52 |
| · Circular Motion | 1 | 4 |
| · Elasticity & Viscosity | 1 | 4 |
| · Fluid Mechanics & Properties of Matter | 1 | 4 |
| · Gravitation | 2 | 8 |
| · Newton’s Laws of Motion | 1 | 4 |
| · Rectilinear Motion & Vectors | 1 | 4 |
| · Relative Motion | 1 | 4 |
| · Rigid Body Dynamics | 3 | 12 |
| · Unit & Dimension | 1 | 4 |
| · Work, Power & Energy | 1 | 4 |
| · Modern Physics | 8 | 32 |
| · Electromagnetic waves & communication | 1 | 4 |
| Modern Physics | 3 | 12 |
| · Nuclear Physics | 1 | 4 |
| · Semiconductors | 3 | 12 |
| Optics | 5 | 20 |
| · Geometrical Optics & Physical Optics | 2 | 8 |
| · Wave optics | 3 | 12 |
| SHM & Waves | 4 | 16 |
| · SHM | 2 | 8 |
| · Sound Waves | 2 | 8 |
Important Physics Notes PDF:
Important chapter wise notes with important shortcuts and topics that will help in main exam, click here to download PDF.
