List of Prime Ministers of India:
The Prime Minister of India is the chief executive of the Government of India. The Prime minister is likewise the lead authority to the President of India and the head of the Council of Ministers. The prime minister is the senior-maximum member of the cabinet within the govt. of state in a very parliamentary system. The high minister selects and may ignore participants of the cabinet; allocates posts to participants within the government; and is the presiding member and chairperson of the cabinet. A list of Prime Ministers of India from 1947 until 2022 is given below.
Jawaharlal Nehru of the Indian National Congress (15 Aug. 1947) was the first Prime Minister of India. He was the longest PM in India. Indira Gandhi of the Indian National Congress was the First Woman Prime Minister of India. Narendra Modi of the BJP was the Current PM of India from 26 May 2014 until the Present(2022).
Prime Ministers of India:
Prime Minister of India list from 1947 to 2022 is given below:
S.No | Name | Party | Term of Office |
1. | Jawaharlal Nehru | Indian National Congress | 15 Aug. 1947 till 27 May 1964
(16 years, 286 days) |
2. | Gulzarilal Nanda (Acting) | INC | 27 May 1964 till 9 June 1964 (13 days) |
3. | Lal Bahadur Shastri | INC | 9 June 1964 till 11 Jan. 1966 (1 year, 216 days) |
4. | Gulzarilal Nanda (Acting) | INC | 11 Jan. 1966 till 24 Jan. 1966 (13 days) |
5. | Indira Gandhi | INC | 24 Jan. 1966 till 24 March 1977 (11 years, 59 days) |
6. | Morarji Desai | Janata Party | 24 March 1977 till 28 July 1979 (2 years, 126 days) |
7. | Charan Singh | Janata Party (Secular) | 28 July 1979 till 14 Jan. 1980 (170 days) |
8. | Indira Gandhi | INC | 14 Jan. 1980 till 31 Oct. 1984 (4 years, 291 days) |
9. | Rajiv Gandhi | INC | 31 Oct. 1984 till 2 Dec. 1989 (5 years, 32 days) |
10. | V.P. Singh | Janata Dal | 2 Dec. 1989 till 10 Nov. 1990 (343 days) |
11. | Chandra Shekhar | Samajwadi Janata Party | 10 Nov. 1990 till 21 June 1991 (223 days) |
12. | P. V. Narasimha Rao | Indian National Congress (I) | 21 June 1991 till 16 May 1996 (4 years, 330 days) |
13. | Atal Bihari Vajpayee | Bharatiya Janata Party | 16 May 1996 till 1 June 1996 (16 days) |
14. | H. D. Deve Gowda | Janata Dal (United Front) | 1 June 1996 till 21 April 1997 (324 days) |
15. | Inder Kumar Gujral | Janata Dal (United Front) | 21 April 1997 till 19 March 1998 (332 days) |
16. | Atal Bihari Vajpayee | Bharatiya Janata Party | 19 March 1998 till 22 May 2004 (6 years, 64 days) |
17. | Manmohan Singh | INC | 22 May 2004 till 26 May 2014 (10 years, 4 days) |
18. | Narendra Modi | BJP | 26 May 2014 till Present(2022) |
President of India List with Photo(1947-2022):
Other Links:
For the President of India List from 1950 till 2022, check the link – List of President of India.
For the Vice President of India List from 1952 till 2022, check the link – List of Vice President of India.
Prime Minister of India list from 1947 to 2018 and 1947 to 2022, First Prime Minister of India. Who is the 16 Prime Minister of India, Second and Third Prime Minister of India